Rappahannock Record

Title: Rappahannock Record
Available online: 28 May 1919 - 20 December 2007 (4535 issues)

Place of publication: Kilmarnock, VA

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1 Saturday, 1 July 1972
2 Sunday, 2 July 1972
3 Monday, 3 July 1972
4 Tuesday, 4 July 1972
5 Wednesday, 5 July 1972
6 Thursday, 6 July 1972
1 issue
7 Friday, 7 July 1972
8 Saturday, 8 July 1972
9 Sunday, 9 July 1972
10 Monday, 10 July 1972
11 Tuesday, 11 July 1972
12 Wednesday, 12 July 1972
13 Thursday, 13 July 1972
1 issue
14 Friday, 14 July 1972
15 Saturday, 15 July 1972
16 Sunday, 16 July 1972
17 Monday, 17 July 1972
18 Tuesday, 18 July 1972
19 Wednesday, 19 July 1972
20 Thursday, 20 July 1972
1 issue
21 Friday, 21 July 1972
22 Saturday, 22 July 1972
23 Sunday, 23 July 1972
24 Monday, 24 July 1972
25 Tuesday, 25 July 1972
26 Wednesday, 26 July 1972
27 Thursday, 27 July 1972
1 issue
28 Friday, 28 July 1972
29 Saturday, 29 July 1972
30 Sunday, 30 July 1972
31 Monday, 31 July 1972

Text Correction Statistics for Rappahannock Record

Blocks
Pages
Issues
Total
2,294,562
95,330
4,535
Complete
231 (0.0%)
0 (0.0%)
0 (0.0%)